under construction

UPDATES TO COIN VALUES & PORTFOLIOS ARE ON THE WAY!

Rest assured: ALL existing Portfolios will continue to be supported! We can’t wait to show you what we have in store. Check back soon.

Walking Liberty Half Dollar

Walking Liberty Half Dollar

Walk into Liberty's world

Walk right into the world of collecting Walking Liberty half dollar coins, a series struck between 1916 and 1945.

Adolph A. Weinman's obverse design for the Walking Liberty half dollar has...READ MORE

- Buy & Sell -
Walking Liberty Half Dollar
______COIN WORLD______
MARKETPLACE
Coin
Walking Liberty Half Dollar
BUY OR SELL COINS SAFELY WITH OUR EXCLUSIVE ESCROW CHECKOUT

Coin values search results

Walking Liberty Half Dollar
  AG-3 G-4 VG-8 F-12 VF-20 EF-40 AU-50 AU-55 AU-58 MS-60 MS-62 MS-63 MS-64 MS-65 MS-66 PF-60 PF-62 PF-63 PF-64 PF-65 PF-65 C PF-66 PF-67
 
  AG-3 G-4 VG-8 F-12 VF-20 EF-40 AU-50 AU-55 AU-58 MS-60 MS-62 MS-63 MS-64 MS-65 MS-66 PF-60 PF-62 PF-63 PF-64 PF-65 PF-65 C PF-66 PF-67
1916 1916 35 50 70 100 200 250 300 400 700 750 800 1,250 1,750 3,000 6,000 -.- -.- -.- -.- -.- -.- -.- -.-
1916-D 1916-D 30 50 70 100 150 225 300 350 600 625 650 1,050 1,750 2,500 6,000 -.- -.- -.- -.- -.- -.- -.- -.-
1916-S 1916-S 70 90 150 275 500 750 900 1,750 2,250 2,350 2,500 4,000 5,000 8,000 40,000 -.- -.- -.- -.- -.- -.- -.- -.-
1917 1917 11 11 16 18 25 45 70 100 125 150 250 325 600 1,050 3,000 -.- -.- -.- -.- -.- -.- -.- -.-
1917-D Obverse Mint mark 1917-D Obverse Mint mark 20 25 50 90 150 300 450 525 750 800 900 1,750 2,250 7,000 40,000 -.- -.- -.- -.- -.- -.- -.- -.-
1917-D Reverse Mint mark 1917-D Reverse Mint mark 15 20 30 50 140 300 500 700 1,050 1,100 1,500 2,250 4,500 11,500 30,000 -.- -.- -.- -.- -.- -.- -.- -.-
1917-S Obverse Mint mark 1917-S Obverse Mint mark 25 30 70 160 350 950 1,550 2,250 3,500 3,750 4,000 5,500 8,000 22,500 42,500 -.- -.- -.- -.- -.- -.- -.- -.-
1917-S Reverse Mint mark 1917-S Reverse Mint mark 11 15 20 25 40 100 225 400 650 700 1,000 1,550 3,000 12,500 35,000 -.- -.- -.- -.- -.- -.- -.- -.-
1918 1918 12 15 20 25 65 175 250 400 600 700 800 1,250 2,000 4,000 15,500 -.- -.- -.- -.- -.- -.- -.- -.-
1918-D 1918-D 20 25 35 50 100 225 500 750 1,150 1,250 1,800 2,250 4,500 22,500 100,000 -.- -.- -.- -.- -.- -.- -.- -.-
1918-S 1918-S 12 15 20 25 40 100 225 350 550 600 1,050 1,500 2,250 17,500 60,000 -.- -.- -.- -.- -.- -.- -.- -.-
1919 1919 25 30 50 100 275 600 900 1,750 2,250 2,400 3,000 4,000 5,000 10,000 20,000 -.- -.- -.- -.- -.- -.- -.- -.-
1919-D 1919-D 25 30 60 160 350 1,050 2,000 3,250 4,750 4,850 6,500 9,000 25,000 175,000 275,000 -.- -.- -.- -.- -.- -.- -.- -.-
1919-S 1919-S 20 25 35 90 325 900 2,000 2,750 5,000 5,250 6,000 8,000 10,500 22,500 35,000 -.- -.- -.- -.- -.- -.- -.- -.-
1920 1920 12 14 16 20 35 75 175 325 450 500 700 800 1,250 3,500 13,500 -.- -.- -.- -.- -.- -.- -.- -.-
1920-D 1920-D 12 16 35 85 250 550 1,050 1,750 2,750 2,850 4,000 6,000 8,500 25,000 60,000 -.- -.- -.- -.- -.- -.- -.- -.-
1920-S 1920-S 12 15 16 50 90 300 550 800 1,500 1,600 2,250 3,000 4,000 15,000 47,500 -.- -.- -.- -.- -.- -.- -.- -.-
1921 1921 100 125 225 400 800 2,000 3,000 4,250 7,000 7,500 8,000 10,000 12,500 27,500 50,000 -.- -.- -.- -.- -.- -.- -.- -.-
1921-D 1921-D 150 225 375 650 1,250 3,750 5,500 7,500 8,500 9,000 10,000 12,500 20,000 45,000 110,000 -.- -.- -.- -.- -.- -.- -.- -.-
1921-S 1921-S 40 50 100 300 775 3,250 8,000 15,000 20,000 22,500 27,500 40,000 50,000 125,000 200,000 -.- -.- -.- -.- -.- -.- -.- -.-
1923-S 1923-S 20 25 35 60 225 900 1,900 2,500 3,000 3,500 5,000 6,000 8,000 15,000 30,000 -.- -.- -.- -.- -.- -.- -.- -.-
1927-S 1927-S 11 15 25 35 60 375 650 1,050 1,750 2,000 2,500 3,000 4,000 9,000 27,500 -.- -.- -.- -.- -.- -.- -.- -.-
1928-S 1928-S 11 15 20 30 90 300 900 1,100 2,000 2,150 2,750 3,750 4,500 6,250 17,500 -.- -.- -.- -.- -.- -.- -.- -.-
1929-D 1929-D 11 12 15 25 60 100 200 270 500 525 750 950 1,200 2,000 4,000 -.- -.- -.- -.- -.- -.- -.- -.-
1929-S 1929-S 11 12 15 25 50 130 225 325 500 550 900 1,100 1,500 2,500 5,000 -.- -.- -.- -.- -.- -.- -.- -.-
1933-S 1933-S 11 11 15 20 40 100 250 400 650 700 975 1,250 2,000 3,500 6,500 -.- -.- -.- -.- -.- -.- -.- -.-
1934 1934 11 11 11 15 18 20 30 35 65 75 125 150 200 325 550 -.- -.- -.- -.- -.- -.- -.- -.-
1934-D 1934-D 11 11 12 15 20 40 75 100 125 130 175 300 425 900 2,500 -.- -.- -.- -.- -.- -.- -.- -.-
1934-S 1934-S 11 11 12 18 25 45 100 150 250 300 550 850 1,050 2,000 4,000 -.- -.- -.- -.- -.- -.- -.- -.-
1935 1935 11 11 11 12 14 16 25 40 45 50 60 100 150 250 525 -.- -.- -.- -.- -.- -.- -.- -.-
1935-D 1935-D 11 11 11 14 16 35 60 100 125 130 250 400 500 1,250 2,250 -.- -.- -.- -.- -.- -.- -.- -.-
1935-S 1935-S 11 11 11 14 17 55 90 150 300 350 400 500 1,050 1,750 4,000 -.- -.- -.- -.- -.- -.- -.- -.-
1936 1936 11 11 11 12 15 16 20 30 40 45 50 100 150 250 500 -.- -.- -.- -.- -.- -.- -.- -.-
1936 1936 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 1,050 1,250 1,750 2,000 3,250 -.- 5,000 11,500
1936-D 1936-D 11 11 11 14 17 25 45 55 75 80 100 150 225 425 800 -.- -.- -.- -.- -.- -.- -.- -.-
1936-S 1936-S 11 11 11 15 17 30 55 75 100 135 175 250 300 600 1,150 -.- -.- -.- -.- -.- -.- -.- -.-
1937 1937 11 11 11 12 15 16 22 25 40 45 60 90 125 250 500 -.- -.- -.- -.- -.- -.- -.- -.-
1937 1937 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 425 475 550 650 900 -.- 1,250 2,750
1937-D 1937-D 11 11 11 15 20 35 90 100 150 170 200 300 450 600 850 -.- -.- -.- -.- -.- -.- -.- -.-
1937-S 1937-S 11 11 11 13 17 30 65 80 140 150 175 200 375 600 900 -.- -.- -.- -.- -.- -.- -.- -.-
1938 1938 11 11 11 17 18 20 40 45 60 65 90 125 200 325 600 -.- -.- -.- -.- -.- -.- -.- -.-
1938 1938 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 375 400 425 500 700 3,000 1,050 2,000
1938-D 1938-D 40 50 60 70 90 175 225 275 400 425 650 800 1,050 1,600 2,250 -.- -.- -.- -.- -.- -.- -.- -.-
1939 1939 11 11 11 12 15 16 25 30 45 50 55 100 150 200 300 -.- -.- -.- -.- -.- -.- -.- -.-
1939 1939 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 310 350 400 475 550 3,000 900 1,250
1939-D 1939-D 11 11 11 16 17 18 23 25 50 55 60 80 150 200 400 -.- -.- -.- -.- -.- -.- -.- -.-
1939-S 1939-S 11 11 11 16 17 25 75 90 125 140 150 170 225 275 900 -.- -.- -.- -.- -.- -.- -.- -.-
1940 1940 11 11 11 12 15 16 20 24 30 35 40 55 100 150 200 -.- -.- -.- -.- -.- -.- -.- -.-
1940 1940 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 275 325 400 450 500 -.- 600 900
1940-S 1940-S 11 11 11 13 17 18 30 35 40 45 50 75 125 350 1,150 -.- -.- -.- -.- -.- -.- -.- -.-
1941 1941 11 11 11 12 15 16 18 20 25 30 40 50 80 100 200 -.- -.- -.- -.- -.- -.- -.- -.-
1941 1941 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 275 325 400 450 500 -.- 550 900
1941 No "AW" 1941 No "AW" -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 300 400 500 550 600 -.- 700 900
1941-D 1941-D 11 11 11 12 15 17 20 25 30 35 50 65 75 150 250 -.- -.- -.- -.- -.- -.- -.- -.-
1941-S 1941-S 11 11 11 13 16 18 25 35 50 60 90 110 175 425 1,100 -.- -.- -.- -.- -.- -.- -.- -.-
1942 1942 11 11 11 12 15 16 17 20 25 30 40 50 70 125 200 -.- -.- -.- -.- -.- -.- -.- -.-
1942 1942 -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- -.- 250 350 400 425 500 3,000 600 900
1942 Doubled Die Reverse 1942 Doubled Die Reverse -.- -.- -.- 20 30 40 50 100 150 160 175 200 300 500 2,000 -.- -.- -.- -.- -.- -.- -.- -.-
1942-D 1942-D 11 11 11 12 15 16 17 25 30 35 60 75 100 185 250 -.- -.- -.- -.- -.- -.- -.- -.-
1942-S 1942-S 11 11 11 15 18 19 20 25 40 45 50 65 125 300 550 -.- -.- -.- -.- -.- -.- -.- -.-
1943 1943 11 11 11 12 15 16 18 20 30 35 40 55 75 125 175 -.- -.- -.- -.- -.- -.- -.- -.-
1943-D 1943-D 11 11 11 12 15 17 18 25 35 45 50 70 100 175 225 -.- -.- -.- -.- -.- -.- -.- -.-
1943-S 1943-S 11 11 11 12 15 17 18 25 40 50 50 70 110 225 500 -.- -.- -.- -.- -.- -.- -.- -.-
1944 1944 11 11 11 12 15 16 18 20 25 35 40 55 100 125 200 -.- -.- -.- -.- -.- -.- -.- -.-
1944-D 1944-D 11 11 11 12 15 17 19 22 30 40 50 60 100 150 225 -.- -.- -.- -.- -.- -.- -.- -.-
1944-S 1944-S 11 11 11 12 15 18 20 25 40 45 50 65 125 230 600 -.- -.- -.- -.- -.- -.- -.- -.-
1945 1945 11 11 11 12 15 16 19 20 25 30 40 50 75 125 200 -.- -.- -.- -.- -.- -.- -.- -.-
1945-D 1945-D 11 11 11 12 15 16 18 25 30 35 45 55 75 125 225 -.- -.- -.- -.- -.- -.- -.- -.-
1945-S 1945-S 11 11 11 12 15 18 28 30 35 40 45 55 75 125 350 -.- -.- -.- -.- -.- -.- -.- -.-
1946 1946 11 11 11 12 15 16 18 20 25 35 40 55 70 150 225 -.- -.- -.- -.- -.- -.- -.- -.-
1946 Doubled Die Reverse 1946 Doubled Die Reverse -.- 40 50 70 85 110 150 175 275 300 500 800 1,050 2,250 3,500 -.- -.- -.- -.- -.- -.- -.- -.-
1946-D 1946-D 11 11 11 12 16 18 25 30 35 40 45 55 70 125 225 -.- -.- -.- -.- -.- -.- -.- -.-
1946-S 1946-S 11 11 11 12 15 17 20 25 30 35 45 75 100 150 300 -.- -.- -.- -.- -.- -.- -.- -.-
1947 1947 11 11 11 12 15 16 20 25 40 45 55 60 100 125 275 -.- -.- -.- -.- -.- -.- -.- -.-
1947-D 1947-D 11 11 11 12 15 17 28 35 40 45 55 60 100 125 250 -.- -.- -.- -.- -.- -.- -.- -.-
2016-W Walking Liberty half dollar Gold2016-W Walking Liberty half dollar Gold -.- -.- -.- -.- -.- -.- -.- -.- -.- 925 925 925 925 925 975 -.- -.- -.- -.- -.- -.- -.- -.-
 
Public Auctions
Name   Grade Price Date Firm Lot Number Certified
1916 50C -- Altered Surfaces -- PCGS Genuine Secure. 1916 50C -- Altered Surfaces -- PCGS Genuine Secure. MS-60 576.00 Heritage Auctions 7595 Genuine PCGS
1916 50C -- Cleaned -- ANACS. 1916 50C -- Cleaned -- ANACS. AU-50 216.00 Heritage Auctions 25295 ANACS
1917 50C -- Cleaned -- NGC Details. 1917 50C -- Cleaned -- NGC Details. MS-60 180.00 Heritage Auctions 21426 Details NGC
1917 50C -- Cleaning -- PCGS Genuine. 1917 50C -- Cleaning -- PCGS Genuine. AU-50 94.00 Heritage Auctions 27577 Genuine PCGS
1918 50C -- Cleaned -- NGC Details. 1918 50C -- Cleaned -- NGC Details. AU-50 198.00 Heritage Auctions 21430 Details NGC
1918 50C -- Cleaned -- NGC Details. 1918 50C -- Cleaned -- NGC Details. AU-50 170.40 Heritage Auctions 29487 Details NGC
1919 50C -- Cleaned -- ANACS. 1919 50C -- Cleaned -- ANACS. AU-55 646.25 Heritage Auctions 3571 ANACS
1919 50C -- Cleaned -- NGC Details. 1919 50C -- Cleaned -- NGC Details. AU-50 1,020.00 Heritage Auctions 25303 Details NGC
1920 50C -- Cleaned -- ANACS. 1920 50C -- Cleaned -- ANACS. MS-60 587.50 Heritage Auctions 3576 ANACS
1920 50C -- Cleaned -- ANACS. AU50 Details. NGC Census: (5/759). PCGS 1920 50C -- Cleaned -- ANACS. AU50 Details. NGC Census: (5/759). PCGS AU-50 164.50 Heritage Auctions 21099 ANACS
1921 50C -- Altered Surfaces -- PCGS Genuine. 1921 50C -- Altered Surfaces -- PCGS Genuine. AU-50 2,040.00 Heritage Auctions 4496 Genuine PCGS
1921 50C -- Bent -- Details NGC. 1921 50C -- Bent -- Details NGC. VG-8 41.00 Heritage Auctions 27511 Details NGC
1923-S 50C -- Cleaned -- ANACS. AU58 Details. NGC Census: (36/218). PCGS 1923-S 50C -- Cleaned -- ANACS. AU58 Details. NGC Census: (36/218). PCGS AU-58 705.00 Heritage Auctions 8471 ANACS
1923-S 50C -- Cleaned -- ANACS. XF40 Details. NGC Census: (14/311). PCGS 1923-S 50C -- Cleaned -- ANACS. XF40 Details. NGC Census: (14/311). PCGS EF-40 258.50 Heritage Auctions 21101 ANACS
1927-S 50C -- Artificial Toning -- NGC Details. 1927-S 50C -- Artificial Toning -- NGC Details. MS-60 1,170.00 Heritage Auctions 23303 Details NGC
1927-S 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (19/483). PCGS 1927-S 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (19/483). PCGS AU-55 705.00 Heritage Auctions 8084 ANACS
1928-S 50C -- Cleaned -- ANACS. 1928-S 50C -- Cleaned -- ANACS. EF-40 156.00 Heritage Auctions 23656 ANACS
1928-S 50C -- Cleaned -- ANACS. AU50 Details. NGC Census: (5/401). PCGS 1928-S 50C -- Cleaned -- ANACS. AU50 Details. NGC Census: (5/401). PCGS AU-50 246.75 Heritage Auctions 26584 ANACS
1929-D 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (63/656). PCGS 1929-D 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (63/656). PCGS AU-55 199.75 Heritage Auctions 29217 ANACS
1929-D 50C -- Cleaned -- ANACS. AU58 Details. NGC Census: (114/529). PCGS 1929-D 50C -- Cleaned -- ANACS. AU58 Details. NGC Census: (114/529). PCGS AU-58 305.50 Heritage Auctions 26179 ANACS
1929-S 50C VF30 PCGS. 1929-S 50C VF30 PCGS. EF-40 126.00 Heritage Auctions 25269 PCGS
1933-S 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (57/720). PCGS 1933-S 50C -- Cleaned -- ANACS. AU55 Details. NGC Census: (57/720). PCGS AU-55 246.75 Heritage Auctions 26585 ANACS
1934 50C -- Machine Damage -- PCGS Genuine. 1934 50C -- Machine Damage -- PCGS Genuine. MS-60 41.00 Heritage Auctions 25159 Genuine PCGS
1934 50C -- Scratch -- PCGS Genuine. Unc Details. NGC Census: (1/2175). PCGS 1934 50C -- Scratch -- PCGS Genuine. Unc Details. NGC Census: (1/2175). PCGS MS-60 41.00 Heritage Auctions 25246 Genuine PCGS
(20) 1935 50C NGC-Certified Half Dollars. (20) 1935 50C NGC-Certified Half Dollars. MS-64 3,055.00 Heritage Auctions 2734 NGC
1935 50C -- Improperly Cleaned -- NGC Details. Unc. NGC Census: (1/2151). PCGS 1935 50C -- Improperly Cleaned -- NGC Details. Unc. NGC Census: (1/2151). PCGS MS-60 41.00 Heritage Auctions 24217 Details NGC
(3)1936 50C MS63 NGC. (3)1936 50C MS63 NGC. MS-63 152.75 Heritage Auctions 27178 NGC
(3)1936 50C MS63 NGC. (3)1936 50C MS63 NGC. MS-63 152.75 Heritage Auctions 27919 NGC
1937 50C MS62 PCGS. 1937 50C MS62 PCGS. MS-62 71.00 Heritage Auctions 23360 PCGS
1937 50C MS62 PCGS. CAC. PCGS 1937 50C MS62 PCGS. CAC. PCGS MS-62 70.00 Heritage Auctions 21144 PCGS
(2)1938-D 50C VF20 NGC. (2)1938-D 50C VF20 NGC. VF-20 120.00 Heritage Auctions 23677 NGC
1938 50C AU55 NGC. NGC Census: (30/2116). PCGS 1938 50C AU55 NGC. NGC Census: (30/2116). PCGS AU-55 46.00 Heritage Auctions 24558 NGC
1936 50C MS63 PCGS. 1936 50C MS63 PCGS. MS-63 305.50 Heritage Auctions 21116 PCGS
1939 25C MS66 PCGS. PCGS 1939 25C MS66 PCGS. PCGS MS-66 305.50 Heritage Auctions 23116 PCGS
(10)1940-S 50C MS63 NGC. (10)1940-S 50C MS63 NGC. MS-63 514.65 Heritage Auctions 8493 NGC
(2)1940-S 50C MS63 NGC. (2)1940-S 50C MS63 NGC. MS-63 99.88 Heritage Auctions 22708 NGC
(2)1941-D 50C MS65 NGC. (2)1941-D 50C MS65 NGC. MS-65 223.25 Heritage Auctions 21164 NGC
(2)1941-D 50C MS65 NGC. (2)1941-D 50C MS65 NGC. MS-65 223.25 Heritage Auctions 21165 NGC
(2)1941-D 50C MS65 NGC. (2)1941-D 50C MS65 NGC. MS-65 211.50 Heritage Auctions 20275 NGC
(2)1942 50C AU58 PCGS. (2)1942 50C AU58 PCGS. AU-58 47.00 Heritage Auctions 27336 PCGS
(2)1942 50C MS64 NGC. (2)1942 50C MS64 NGC. MS-64 198.00 Heritage Auctions 25883 NGC
(2)1943 50C MS63 PCGS. (2)1943 50C MS63 PCGS. MS-63 127.00 Heritage Auctions 23281 PCGS
(2)1943 50C MS64 NGC. (2)1943 50C MS64 NGC. MS-64 192.00 Heritage Auctions 21460 NGC
(2) 1944 50C MS64 PCGS. (2) 1944 50C MS64 PCGS. MS-64 89.00 Heritage Auctions 25214 PCGS
(2)1944-S 50C Walking Liberty Half Dollar MS64 PCGS. (2)1944-S 50C Walking Liberty Half Dollar MS64 PCGS. MS-64 199.75 Heritage Auctions 21259 PCGS
(2)1942 50C MS65 PCGS. (2)1942 50C MS65 PCGS. MS-65 194.40 Heritage Auctions 23690 PCGS
(2)1943 50C MS64 PCGS. (2)1943 50C MS64 PCGS. MS-64 144.00 Heritage Auctions 27364 PCGS
(2)1946 50C MS64 PCGS. (2)1946 50C MS64 PCGS. MS-64 119.85 Heritage Auctions 24491 PCGS
(2)1946 50C MS65 NGC. (2)1946 50C MS65 NGC. MS-65 182.13 Heritage Auctions 22187 NGC
(2) 1947 50C MS64 PCGS. PCGS (2) 1947 50C MS64 PCGS. PCGS MS-64 105.75 Heritage Auctions 24126 PCGS
(2)1947 50C MS64 NGC. (2)1947 50C MS64 NGC. MS-64 141.00 Heritage Auctions 24153 NGC
(2)1947 50C MS64 NGC. (2)1947 50C MS64 NGC. MS-64 120.00 Heritage Auctions 23266 NGC